Another week and thousands of salmon caught and it only gets better as we sail in to prime time!
| River | 18.júl | 11.júl | 4.júl | 27.6.2018 | 20.6.2018 | 13.6.2018 | |
| 1 | Þverá + Kjarará | 1525 | 1186 | 843 | 452 | 238 | 124 |
| 2 | Norðurá | 1125 | 834 | 557 | 350 | 175 | 95 |
| 3 | Urriðafoss in Þjórsá | 842 | 718 | 577 | 391 | 278 | 211 |
| 4 | Miðfjarðará | 759 | 515 | 320 | 177 | 95 | N/O |
| 5 | Ytri Rangá | 748 | 401 | 208 | 101 | 76 | N/O |
| 6 | Haffjarðará | 722 | 487 | 320 | 153 | 75 | N/O |
| 7 | Langá | 608 | 346 | 196 | 81 | 20 | N/O |
| 8 | Eystri Rangá | 555 | 216 | 86 | NA | NA | N/O |
| 9 | Blanda | 515 | 417 | 299 | 175 | 118 | 52 |
| 10 | Elliðaárnar | 458 | 325 | 228 | 117 | 20 | N/O |
Tight Lines,
Johann David – jds@lax-a.is





